<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ServiceTriz</title>
	<atom:link href="http://www.c4di.org.uk/servicetriz/index/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.c4di.org.uk/servicetriz/index</link>
	<description>C4DI ServiceTriz website</description>
	<lastBuildDate>Tue, 23 Nov 2010 11:46:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>segmentation</title>
		<link>http://www.c4di.org.uk/servicetriz/index/?p=174</link>
		<comments>http://www.c4di.org.uk/servicetriz/index/?p=174#comments</comments>
		<pubDate>Fri, 19 Nov 2010 16:06:18 +0000</pubDate>
		<dc:creator>venkat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://172.16.70.10/nars/servicetriz/?p=174</guid>
		<description><![CDATA[divide something into multiple parts or segments increase the amount of fragmentation or segmentation examples sub-dividing a large task into smaller tasks undertaking a strength/weakness/opportunity/threat (SWOT) analysis distributing stored information from a central server to a computing cloud providing context-specific information for computer support rather than a large manual]]></description>
			<content:encoded><![CDATA[<div style="width:47%; float: left; padding-right: 6%; display: inline;" class="post_column_1"><p><img class="alignnone size-full wp-image-175" title="1-Segmentation" src="http://www.c4di.org.uk/servicetriz/wp-content/uploads/2010/11/1-Segmentation.jpg" alt="peeled orange" width="435" height="639" /></div>
<ul>
<li>divide something into multiple parts or segments</li>
<li>increase the amount of fragmentation or             segmentation</li>
</ul>
<p>examples</p>
<ul>
<li>sub-dividing a large task into smaller tasks</li>
<li>undertaking a strength/weakness/opportunity/threat (SWOT) analysis</li>
<li>distributing stored information from a central server to a computing cloud</li>
<li>providing context-specific information for computer support rather than a large manual<div style="clear: both;"></div></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.c4di.org.uk/servicetriz/index/?feed=rss2&amp;p=174</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>seperation</title>
		<link>http://www.c4di.org.uk/servicetriz/index/?p=169</link>
		<comments>http://www.c4di.org.uk/servicetriz/index/?p=169#comments</comments>
		<pubDate>Fri, 19 Nov 2010 16:05:06 +0000</pubDate>
		<dc:creator>venkat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://172.16.70.10/nars/servicetriz/?p=169</guid>
		<description><![CDATA[separate out the necessary part of a system separate out an interfering part of a system examples eliminating financial incentives creating offsite innovation teams to work on long-term strategy separating very intensive parts of an activity from other, less intensive parts, in order to prioritize resources reducing the detail in a graph by using sets [...]]]></description>
			<content:encoded><![CDATA[<div style="width:47%; float: left; padding-right: 6%; display: inline;" class="post_column_1"><p><img class="alignnone size-full wp-image-171" title="2-Seperation" src="http://www.c4di.org.uk/servicetriz/wp-content/uploads/2010/11/2-Seperation.jpg" alt="" width="435" height="639" /></div>
<ul>
<li><span style="font-family: Calibri,Verdana,Helvetica,Arial;">separate out the necessary part of a system</span></li>
<li><span style="font-family: Calibri,Verdana,Helvetica,Arial;">separate out an interfering part of a system</span></li>
</ul>
<p><span style="font-family: Calibri,Verdana,Helvetica,Arial;"> examples<br />
</span></p>
<ul>
<li><span style="font-family: Calibri,Verdana,Helvetica,Arial;">eliminating financial incentives</span></li>
<li><span style="font-family: Calibri,Verdana,Helvetica,Arial;">creating offsite innovation teams to work on long-term strategy</span></li>
<li><span style="font-family: Calibri,Verdana,Helvetica,Arial;">separating very intensive parts of an activity from other, less intensive parts, in order to prioritize resources</span></li>
<li><span style="font-family: Calibri,Verdana,Helvetica,Arial;">reducing the detail in a graph by using sets of averages to provide a clearer overview of  trends</span></li>
</ul>
<div style="clear: both;"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.c4di.org.uk/servicetriz/index/?feed=rss2&amp;p=169</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>local quality</title>
		<link>http://www.c4di.org.uk/servicetriz/index/?p=165</link>
		<comments>http://www.c4di.org.uk/servicetriz/index/?p=165#comments</comments>
		<pubDate>Fri, 19 Nov 2010 16:04:00 +0000</pubDate>
		<dc:creator>venkat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://172.16.70.10/nars/servicetriz/?p=165</guid>
		<description><![CDATA[change a structure from uniform to non-uniform make each part of a structure fulfill a different and useful function examples customizing a service to reflect local conditions and culture allowing people to work in conditions that suit them best developing spaces or areas designed for specific conditions, such as using a soundproofed pod for quiet [...]]]></description>
			<content:encoded><![CDATA[<div style="width:47%; float: left; padding-right: 6%; display: inline;" class="post_column_1"><p><img class="alignnone size-full wp-image-166" title="3-Local-Quality" src="http://www.c4di.org.uk/servicetriz/wp-content/uploads/2010/11/3-Local-Quality.jpg" alt="tartan banana" width="435" height="639" /></div>
<ul>
<li><span style="font-family: Calibri,Verdana,Helvetica,Arial;">change a structure from uniform to non-uniform<br />
</span></li>
<li><span style="font-family: Calibri,Verdana,Helvetica,Arial;">make each part of a structure fulfill a different and useful function</span></li>
</ul>
<p><span style="font-family: Calibri,Verdana,Helvetica,Arial;"> examples<br />
</span></p>
<ul>
<li><span style="font-family: Calibri,Verdana,Helvetica,Arial;">customizing a service to reflect local conditions and culture</span></li>
<li><span style="font-family: Calibri,Verdana,Helvetica,Arial;">allowing people to work in conditions that suit them best</span></li>
<li><span style="font-family: Calibri,Verdana,Helvetica,Arial;">developing spaces or areas designed for specific conditions, such as using a soundproofed pod for quiet working in an open plan office</span><div style="clear: both;"></div></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.c4di.org.uk/servicetriz/index/?feed=rss2&amp;p=165</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>asymmetry</title>
		<link>http://www.c4di.org.uk/servicetriz/index/?p=161</link>
		<comments>http://www.c4di.org.uk/servicetriz/index/?p=161#comments</comments>
		<pubDate>Fri, 19 Nov 2010 16:02:36 +0000</pubDate>
		<dc:creator>venkat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://172.16.70.10/nars/servicetriz/?p=161</guid>
		<description><![CDATA[change the form of something from symmetrical to asymmetrical examples moving the timing of an event to odd minutes off the hour to make it more memorable allowing staff to start and finish work at different times to avoid rush hours revising a symmetrical organization structure by reducing unnecessary duplication:  the resulting organisation may be [...]]]></description>
			<content:encoded><![CDATA[<div style="width:47%; float: left; padding-right: 6%; display: inline;" class="post_column_1"><p><img class="alignnone size-full wp-image-163" title="4-Symmetry-Change" src="http://www.c4di.org.uk/servicetriz/wp-content/uploads/2010/11/4-Symmetry-Change.jpg" alt="legs on swissball" width="435" height="638" /></div>
<ul>
<li><span style="font-family: Calibri,Verdana,Helvetica,Arial;">change the form of something from symmetrical to asymmetrical</span></li>
</ul>
<p><span style="font-family: Calibri,Verdana,Helvetica,Arial;"> examples<br />
</span></p>
<ul>
<li><span style="font-family: Calibri,Verdana,Helvetica,Arial;"> moving the timing of an event to odd minutes off the hour to make it more memorable</span></li>
<li><span style="font-family: Calibri,Verdana,Helvetica,Arial;"> allowing staff to start and finish work at different times to avoid rush hours </span></li>
<li><span style="font-family: Calibri,Verdana,Helvetica,Arial;"> revising a symmetrical organization structure by reducing unnecessary duplication:  the resulting organisation may be asymmetrical, but more efficient</span></li>
</ul>
<p><span style="font-family: Calibri,Verdana,Helvetica,Arial;"> </span><div style="clear: both;"></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.c4di.org.uk/servicetriz/index/?feed=rss2&amp;p=161</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>merging</title>
		<link>http://www.c4di.org.uk/servicetriz/index/?p=156</link>
		<comments>http://www.c4di.org.uk/servicetriz/index/?p=156#comments</comments>
		<pubDate>Fri, 19 Nov 2010 16:01:29 +0000</pubDate>
		<dc:creator>venkat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://172.16.70.10/nars/servicetriz/?p=156</guid>
		<description><![CDATA[merge, or bring closer together bring different products or technologies together to create new products and services (aka convergence) use identical or similar things to perform parallel operations examples bringing together clusters of expertise to develop a centre of excellence merging two similar services, such as merging an online shop &#38; a high-street shop merging [...]]]></description>
			<content:encoded><![CDATA[<div style="width:47%; float: left; padding-right: 6%; display: inline;" class="post_column_1"><p><img class="alignnone size-full wp-image-157" title="5-Merging" src="http://www.c4di.org.uk/servicetriz/wp-content/uploads/2010/11/5-Merging.jpg" alt="chandlier" width="435" height="639" /></div>
<ul>
<li><span style="font-family: Calibri,Verdana,Helvetica,Arial;">merge, or bring closer together<br />
</span></li>
<li><span style="font-family: Calibri,Verdana,Helvetica,Arial;">bring different products or technologies together to create new products and services (aka convergence)</span></li>
<li><span style="font-family: Calibri,Verdana,Helvetica,Arial;">use identical or similar things to perform parallel operations<br />
</span></li>
</ul>
<p><span style="font-family: Calibri,Verdana,Helvetica,Arial;"><strong>examples</strong><br />
</span></p>
<ul>
<li><span style="font-family: Calibri,Verdana,Helvetica,Arial;"> bringing together clusters of expertise to develop a centre of excellence</span></li>
<li><span style="font-family: Calibri,Verdana,Helvetica,Arial;"> merging two similar services, such as merging an online shop &amp; a high-street shop</span></li>
<li><span style="font-family: Calibri,Verdana,Helvetica,Arial;"> merging two dissimilar services, such as selling music and providing access to education courses </span><div style="clear: both;"></div></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.c4di.org.uk/servicetriz/index/?feed=rss2&amp;p=156</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>universality</title>
		<link>http://www.c4di.org.uk/servicetriz/index/?p=152</link>
		<comments>http://www.c4di.org.uk/servicetriz/index/?p=152#comments</comments>
		<pubDate>Fri, 19 Nov 2010 16:00:08 +0000</pubDate>
		<dc:creator>venkat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://172.16.70.10/nars/servicetriz/?p=152</guid>
		<description><![CDATA[enable something  to perform multiple functions reduce the number, or complexity, of steps examples one person doing several tasks one stop shops that offer a wide range of services in one location un-automated call systems, where one person handles multiple types of enquiry, rather than diverting calls to multiple departments observing the larger picture, rather [...]]]></description>
			<content:encoded><![CDATA[<div style="width:47%; float: left; padding-right: 6%; display: inline;" class="post_column_1"><p><img class="alignnone size-full wp-image-154" title="6-Multifuctionality" src="http://www.c4di.org.uk/servicetriz/wp-content/uploads/2010/11/6-Multifuctionality.jpg" alt="helmets" width="435" height="639" /></div>
<ul>
<li><span style="font-family: Calibri,Verdana,Helvetica,Arial;"> enable something  to perform multiple functions<br />
</span></li>
<li><span style="font-family: Calibri,Verdana,Helvetica,Arial;">reduce the number, or complexity, of steps</span></li>
</ul>
<p><span style="font-family: Calibri,Verdana,Helvetica,Arial;"> examples<br />
</span></p>
<ul>
<li><span style="font-family: Calibri,Verdana,Helvetica,Arial;"> one person doing several tasks</span></li>
<li><span style="font-family: Calibri,Verdana,Helvetica,Arial;"> one stop shops that offer a wide range of services in one location</span></li>
<li><span style="font-family: Calibri,Verdana,Helvetica,Arial;"> un-automated call systems, where one person handles multiple types of enquiry, rather than diverting calls to multiple departments</span></li>
<li><span style="font-family: Calibri,Verdana,Helvetica,Arial;"> observing the larger picture, rather than focusing on the fine detail which might be misleading</span><div style="clear: both;"></div></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.c4di.org.uk/servicetriz/index/?feed=rss2&amp;p=152</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>nesting dolls</title>
		<link>http://www.c4di.org.uk/servicetriz/index/?p=148</link>
		<comments>http://www.c4di.org.uk/servicetriz/index/?p=148#comments</comments>
		<pubDate>Fri, 19 Nov 2010 15:58:47 +0000</pubDate>
		<dc:creator>venkat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://172.16.70.10/nars/servicetriz/?p=148</guid>
		<description><![CDATA[put one thing inside another (and another and another) make something pass through something else examples puting one business inside another, such as a car hire shop that is inside a travel agent, which in turn is located in a supermarket door sensors that count people coming in and out of a shop las vegas [...]]]></description>
			<content:encoded><![CDATA[<div style="width:47%; float: left; padding-right: 6%; display: inline;" class="post_column_1"><p><img class="alignnone size-full wp-image-149" title="7-Nested-Doll" src="http://www.c4di.org.uk/servicetriz/wp-content/uploads/2010/11/7-Nested-Doll.jpg" alt="russian doll" width="435" height="639" /></div>
<ul>
<li> <span style="font-family: Calibri,Verdana,Helvetica,Arial;">put one thing inside another (and another and another)<br />
</span></li>
<li><span style="font-family: Calibri,Verdana,Helvetica,Arial;">make something pass through something else</span></li>
</ul>
<p><span style="font-family: Calibri,Verdana,Helvetica,Arial;"> examples<br />
</span></p>
<ul>
<li><span style="font-family: Calibri,Verdana,Helvetica,Arial;"> puting one business inside another, such as a car hire shop that is inside a travel agent, which in turn is located in a supermarket</span></li>
<li><span style="font-family: Calibri,Verdana,Helvetica,Arial;"> door sensors that count people coming in and out of a shop</span></li>
<li><span style="font-family: Calibri,Verdana,Helvetica,Arial;"> las vegas casinos, where customers have to pass through the gaming floor to access the rest of the hotel</span><div style="clear: both;"></div></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.c4di.org.uk/servicetriz/index/?feed=rss2&amp;p=148</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>weight compensation</title>
		<link>http://www.c4di.org.uk/servicetriz/index/?p=144</link>
		<comments>http://www.c4di.org.uk/servicetriz/index/?p=144#comments</comments>
		<pubDate>Fri, 19 Nov 2010 15:57:38 +0000</pubDate>
		<dc:creator>venkat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://172.16.70.10/nars/servicetriz/?p=144</guid>
		<description><![CDATA[compensate for the weight of something (think of weight as an excess of something, such as size, frequency, ideas) examples creating an e-business to eliminate the need for buildings in a fixed location company mergers, where one company provides a lift to the other (by share price, expertise, brand equity) creating tie-ins with popular products, [...]]]></description>
			<content:encoded><![CDATA[<div style="width:47%; float: left; padding-right: 6%; display: inline;" class="post_column_1"><p><img class="alignnone size-full wp-image-146" title="8-Weight-Compensation" src="http://www.c4di.org.uk/servicetriz/wp-content/uploads/2010/11/8-Weight-Compensation.jpg" alt="balloon feather" width="435" height="639" /></div>
<ul>
<li><span style="font-family: Calibri,Verdana,Helvetica,Arial;">compensate for the weight of something </span>(think of weight as an excess of something, such as size, frequency, ideas)</li>
</ul>
<p><span style="font-family: Calibri,Verdana,Helvetica,Arial;"> examples<br />
</span></p>
<ul>
<li><span style="font-family: Calibri,Verdana,Helvetica,Arial;"> creating an e-business to eliminate the need for buildings in a fixed location </span></li>
<li><span style="font-family: Calibri,Verdana,Helvetica,Arial;"> company mergers, where one company provides a lift to the other (by share price, expertise, brand equity)</span></li>
<li><span style="font-family: Calibri,Verdana,Helvetica,Arial;"> creating tie-ins with popular products, to boost sales </span></li>
<li><span style="font-family: Calibri,Verdana,Helvetica,Arial;"> using a light projection for public information, instead of a fixed monitor</span></li>
<li><span style="font-family: Calibri,Verdana,Helvetica,Arial;"> reading a weekly news bulletin online rather than a constant feed of news stories</span><div style="clear: both;"></div></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.c4di.org.uk/servicetriz/index/?feed=rss2&amp;p=144</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>counteraction</title>
		<link>http://www.c4di.org.uk/servicetriz/index/?p=140</link>
		<comments>http://www.c4di.org.uk/servicetriz/index/?p=140#comments</comments>
		<pubDate>Fri, 19 Nov 2010 15:56:20 +0000</pubDate>
		<dc:creator>venkat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://172.16.70.10/nars/servicetriz/?p=140</guid>
		<description><![CDATA[develop strategies that help protect against possible future problems examples providing opportunities for staff to find alternative employment, or providing mentoring for new start-up businesses, if it becomes necessary to downsize opening more check-outs when long queues start to form developing a contingency plan or undertaking a risk analysis to alleviate possible future problems]]></description>
			<content:encoded><![CDATA[<div style="width:47%; float: left; padding-right: 6%; display: inline;" class="post_column_1"><p><img class="alignnone size-full wp-image-141" title="9-Preliminary-Counteraction" src="http://www.c4di.org.uk/servicetriz/wp-content/uploads/2010/11/9-Preliminary-Counteraction.jpg" alt="" width="435" height="639" /></div>
<ul>
<li><span style="font-family: Calibri,Verdana,Helvetica,Arial;">develop strategies that help protect against possible future problems<br />
</span></li>
</ul>
<p><span style="font-family: Calibri,Verdana,Helvetica,Arial;">examples<br />
</span></p>
<ul>
<li><span style="font-family: Calibri,Verdana,Helvetica,Arial;"> providing opportunities for staff to find alternative employment, or providing mentoring for new start-up businesses, if it becomes necessary to downsize </span></li>
<li><span style="font-family: Calibri,Verdana,Helvetica,Arial;"> opening more check-outs when long queues start to form </span></li>
<li><span style="font-family: Calibri,Verdana,Helvetica,Arial;"> developing a contingency plan or undertaking a risk analysis to alleviate possible future problems</span><div style="clear: both;"></div></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.c4di.org.uk/servicetriz/index/?feed=rss2&amp;p=140</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>prior action</title>
		<link>http://www.c4di.org.uk/servicetriz/index/?p=136</link>
		<comments>http://www.c4di.org.uk/servicetriz/index/?p=136#comments</comments>
		<pubDate>Fri, 19 Nov 2010 15:54:58 +0000</pubDate>
		<dc:creator>venkat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://172.16.70.10/nars/servicetriz/?p=136</guid>
		<description><![CDATA[make necessary changes (in full or in part) to something in advance of them being needed examples publishing agendas in advance of meetings project pre-planning pre-arranging documents in the order they will be needed cooking a large batch of food and freezing in individual portions for future use]]></description>
			<content:encoded><![CDATA[<div style="width:47%; float: left; padding-right: 6%; display: inline;" class="post_column_1"><p><img class="alignnone size-full wp-image-138" title="10-Preliminary-Action" src="http://www.c4di.org.uk/servicetriz/wp-content/uploads/2010/11/10-Preliminary-Action.jpg" alt="cottpie" width="435" height="638" /></div>
<ul>
<li><span style="font-family: Calibri,Verdana,Helvetica,Arial;">make necessary changes (in full or in part) to something in advance of them being needed</span></li>
</ul>
<p><span style="font-family: Calibri,Verdana,Helvetica,Arial;"> examples<br />
</span></p>
<ul>
<li><span style="font-family: Calibri,Verdana,Helvetica,Arial;"> publishing agendas in advance of meetings</span></li>
<li><span style="font-family: Calibri,Verdana,Helvetica,Arial;"> project pre-planning</span></li>
<li><span style="font-family: Calibri,Verdana,Helvetica,Arial;"> pre-arranging documents in the order they will be needed</span></li>
<li><span style="font-family: Calibri,Verdana,Helvetica,Arial;"> cooking a large batch of food and freezing in individual portions for future use </span></li>
</ul>
<p><span style="font-family: Calibri,Verdana,Helvetica,Arial;"> </span><div style="clear: both;"></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.c4di.org.uk/servicetriz/index/?feed=rss2&amp;p=136</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
